Public-source contaminant table
What Contaminants Are in Tampa, FL Tap Water? (2026)
Tampa's official UCMR5 and CCR records show posted PFOA/PFOS detections around the 0.004 µg/L EPA PFOA/PFOS MCL, HAA5 below the federal MCL, and lead/copper below action levels; older UCMR rows remain archival-context checks.
Rows tracked
13
Above-limit flags
4
Last reviewed
May 22, 2026
Next source review
June 22, 2026
Utility context
City of Tampa Water Department
PWSID
FL6290327
Source water
Surface water (Hillsborough River / Tampa Bypass)
Disinfectant
Chloramine
Research rows
Contaminants and water-quality flags
Source type and confidence are shown so each claim keeps its evidence trail attached.
| Contaminant | Detected value | Year | Limit / guideline | Comparison | Evidence |
|---|---|---|---|---|---|
| Chlorate City of Tampa · ZIP 33602 | 630 µg/L | UCMR 3 | No MCLHealth goal: 210 µg/L (EPA Lifetime HA) | EXCEEDS HA ~3x | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 Official checks EPA UCMR archival data finder |
| Chromium-6 City of Tampa · ZIP 33602 | 0.26 µg/L | UCMR 3 | No federal MCL; CA 10 µg/LHealth goal: 0.02 µg/L (CA PHG) | Below CA MCL; above CA PHG | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 Official checks EPA UCMR archival data finder |
| PFOA City of Tampa · ZIP 33602 | ND-0.0046 µg/L | UCMR 5 (2023) | 0.004 µg/L (EPA PFOA/PFOS MCL)Health goal: 0 | One posted 2023 UCMR result above the PFOA/PFOS MCL; later Morris Bridge set shows ND | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| PFOS City of Tampa · ZIP 33602 | 0.0040-0.0069 µg/L | UCMR 5 (2023) | 0.004 µg/L (EPA PFOA/PFOS MCL)Health goal: 0 (MCLG) | Detected above the PFOA/PFOS MCL in posted 2023 UCMR samples; compliance uses running annual averages | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| 1,4-Dioxane City of Tampa · ZIP 33602 | 0.17 µg/L | UCMR 3 | No MCLHealth goal: 0.35 µg/L (EPA HA) | 49% of HA | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 Official checks EPA UCMR archival data finder |
| Copper (90th pct) City of Tampa · ZIP 33602 | 0.277 mg/L | LCR 2023 | 1.3 mg/L (Action Level) | Below AL; no sampling sites over the copper action level | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| HAA5 City of Tampa · ZIP 33602 | 26.12 µg/L | CCR 2024 | 60 µg/L | Within limit (~44% of the 60 µg/L MCL) | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| Lead (90th pct) City of Tampa · ZIP 33602 | 1.81 ppb | LCR 2023 | 15 ppb (AL)Health goal: 0 | Below AL; no sampling sites over the lead action level | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| Manganese City of Tampa · ZIP 33602 | 4.7 µg/L | UCMR 4 | 50 µg/L (secondary) | Within limit | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 |
| NDMA City of Tampa · ZIP 33602 | 6.7 ng/L | UCMR 2 | No MCLHealth goal: 10 ng/L (CA PHG) | 67% of PHG; probable carcinogen | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 Official checks EPA UCMR archival data finder |
| PFBS City of Tampa · ZIP 33602 | 0.0030-0.0064 µg/L | UCMR 5 (2023-2025) | No individual MCL; hazard-index component under 2024 rule | Detected in posted Tampa UCMR samples; hazard-index provisions are under EPA reconsideration | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| PFHxS City of Tampa · ZIP 33602 | ND-0.0041 µg/L | UCMR 5 (2023) | 0.010 µg/L (EPA 2024 PFAS MCL; proposed for reconsideration) | Detected below the 2024 PFHxS MCL in posted Tampa UCMR samples; EPA has proposed reconsideration | tampa.gov Primary official source · Verified against official public source Verified May 22, 2026 · Next review August 22, 2026 |
| Strontium City of Tampa · ZIP 33602 | 793 µg/L | UCMR 3 | No MCLHealth goal: 1500 µg/L (EPA HRL) | Elevated (53% of HRL) | epa.gov Directional official-source context · Directional claim; keep qualified until row-level source is rechecked Verified May 22, 2026 · Next review June 22, 2026 Official checks EPA UCMR archival data finder |
How to read this table
Legal limit
EPA MCLs and action levels are compliance standards. They are not the same as stricter health goals.
Health guideline
Health-guideline context can be more conservative and should be labeled clearly.
Home-level certainty
Public utility data does not prove the exact contaminant level at one faucet.
Trust and source notes
Built from public water data, then translated for the home
BaseWater's contaminant pages use public utility reports, EPA-linked SDWIS or UCMR context, EWG health-guideline context, row-level official checks for high-stakes claims, and BaseWater source-quality labels. BaseWater pages separate legal compliance from stricter health-guideline context. They are not a medical diagnosis or a tap-level lab result for any individual home.
Last reviewed
May 22, 2026
Reviewed by
BaseWater local water-data review
Data snapshot
May 22, 2026
Sources used on this page
EPA UCMR archival data finder
Official path for older UCMR 3 result verification.
Primary official source · Official citation reviewed
Verified May 22, 2026
City of Tampa UCMR5 results
Official Tampa UCMR5 posting for PFAS sampling at entry points to distribution.
Primary official source · Official citation reviewed
Verified May 22, 2026
EPA PFAS rule implementation
Current EPA implementation and reconsideration context for PFAS drinking-water standards.
Primary official source · Official citation reviewed
Verified May 22, 2026
City of Tampa 2024 Water Quality Report
Official CCR lead and copper table with 90th percentile results.
Primary official source · Official citation reviewed
Verified May 22, 2026
EPA Lead and Copper Rule
Official action-level context for lead and copper tap monitoring.
Primary official source · Official citation reviewed
Verified May 22, 2026
EPA national drinking-water regulations
Official MCL context for disinfection byproducts.
Primary official source · Official citation reviewed
Verified May 22, 2026
EPA PFAS proposed rule status
May 2026 EPA proposal context for PFHxS and hazard-index PFAS provisions.
Primary official source · Official citation reviewed
Verified May 22, 2026
Turn Tampa water data into a home-specific next step
Use the free audit to connect public utility data, your ZIP, and what you notice at home before deciding whether a water test or whole-home system makes sense.