Source standards
How BaseWater judges local water sources
BaseWater uses public water data to help Tampa Bay homeowners understand local water conditions. We give the most weight to official reports, then add health-guideline context and homeowner interpretation where the data supports it.
Last reviewed May 22, 2026
Primary sources
Official utility Consumer Confidence Reports, EPA SDWIS, EPA UCMR monitoring, Florida DEP records, and county or municipal utility pages.
Health-guideline context
EWG Tap Water Database and contaminant health-goal references are used to explain how legal limits can differ from more conservative health guidance.
Directional discovery
Public aggregators are used only as internal discovery hints. BaseWater does not treat aggregator-only claims as public citations for high-stakes water pages.
What BaseWater does not claim from public data alone
- A city or ZIP page does not prove the exact water quality at one faucet.
- Utility reports can lag current conditions and often summarize system-wide results.
- ZIP-to-utility mapping can be imperfect where service areas overlap.
- A home water test is still the right way to confirm household-level exposure.
Source-review ledger
Every public contaminant row gets a review status
Ledger updated May 22, 2026
Rows tracked
69
Public-source rows
64
Verified rows
41
Needs review
23
Rows marked as internal discovery are held out of public contaminant pages until an official source path or clearly labeled health-guideline context is attached.
Public source-review rows
Reviewed contaminant rows and official citations
64 public rows
This table exposes the review fields behind public water-data claims: source tier, claim status, last review date, and next scheduled review.
| Row | Location | Claim area | Source | Status | Review dates |
|---|---|---|---|---|---|
| Contaminant row | Tampa | PFOS | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | PFOA | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | PFHxS | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | PFBS | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | Copper (90th pct) | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | Lead (90th pct) | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | HAA5 | tampa.gov | Primary official source Verified against official public source | Last: May 22, 2026 Next: August 22, 2026 |
| Contaminant row | Tampa | Chromium-6 | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tampa | Strontium | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tampa | 1,4-Dioxane | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tampa | Chlorate | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tampa | NDMA | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tampa | Manganese | epa.gov | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | St. Petersburg | PFAS (compounds detected) | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | St. Petersburg | Active violations | enviro.epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Clearwater | PFOS | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Clearwater | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Plant City | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Plant City | Hardness (typical FL Floridan) | plantcitygov.com | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tarpon Springs | PFOS | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Tarpon Springs | PFOA | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Dunedin | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | New Port Richey | PFOS | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | New Port Richey | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Bradenton | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Sarasota | PFOA | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Lakeland | PFAS detected | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Inverness | PFOS | epa.gov | Official verification path Needs row-level primary-source confirmation before stronger wording | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Pinellas County | Hardness | tampabaywater.org | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Contaminant row | Hillsborough County | Hardness | tampabaywater.org | Directional official-source context Directional claim; keep qualified until row-level source is rechecked | Last: May 22, 2026 Next: June 22, 2026 |
| Official citation | Tampa | PFOS | City of Tampa UCMR5 results | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFOS | EPA PFAS rule implementation | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFOA | City of Tampa UCMR5 results | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFOA | EPA PFAS rule implementation | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFHxS | City of Tampa UCMR5 results | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFHxS | EPA PFAS proposed rule status | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFBS | City of Tampa UCMR5 results | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | PFBS | EPA PFAS proposed rule status | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Copper (90th pct) | City of Tampa 2024 Water Quality Report | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Copper (90th pct) | EPA Lead and Copper Rule | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Lead (90th pct) | City of Tampa 2024 Water Quality Report | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Lead (90th pct) | EPA Lead and Copper Rule | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | HAA5 | City of Tampa 2024 Water Quality Report | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | HAA5 | EPA national drinking-water regulations | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Chlorate | EPA UCMR archival data finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Chromium-6 | EPA UCMR archival data finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | Strontium | EPA UCMR archival data finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | 1,4-Dioxane | EPA UCMR archival data finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tampa | NDMA | EPA UCMR archival data finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | St. Petersburg | PFAS (compounds detected) | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Clearwater | PFOS | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Clearwater | PFOS | EPA PFAS rule implementation | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Clearwater | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Plant City | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tarpon Springs | PFOS | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Tarpon Springs | PFOA | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Dunedin | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | New Port Richey | PFOS | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | New Port Richey | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Sarasota | PFOA | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Inverness | PFOS | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Bradenton | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | Lakeland | PFAS detected | EPA UCMR5 Data Finder | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
| Official citation | St. Petersburg | Active violations | EPA SDWIS system profile | Primary official source Official citation reviewed | Last: May 22, 2026 Next: August 22, 2026 |
Source hierarchy for water pages
Legal compliance
Primary utility reports and EPA drinking-water standards.
Health-guideline comparisons
EWG and public health-goal context, clearly labeled as stricter than legal limits.
Discovery hints
Aggregator findings can start a research thread, but public pages should link to EPA, SDWIS, EWG, utility CCRs, city pages, or Tampa Bay Water.
Local home interpretation
BaseWater analysis that connects utility data to taste, smell, scale, shower comfort, and whole-home exposure.
Conversion recommendations
Recommendations are framed as next steps for evaluation, not as medical claims or guaranteed contaminant levels.
Local search support
BaseWater supports local search by keeping service-area, service, source, and contact signals consistent across the site. Google Business Profile still needs off-site upkeep: current photos, accurate service area, review replies, and consistent public citations.
Service area
Tampa Bay, FL
Contact
basewater@proton.me
Profile support page
Service area and local proof
Public source links
EPA SDWIS overview
EPA's Safe Drinking Water Information System for public water system and compliance records.
EPA drinking water data and tools
EPA drinking-water data access, including SDWIS and related federal tools.
EPA UCMR occurrence data
Federal occurrence data for selected unregulated drinking-water contaminants.
Florida DEP drinking water database
Florida public-water-system reports, identifiers, treatment, source, and sampling context.
EWG health-guideline standards
Health-guideline context used as a conservative comparison layer, not as a legal limit.